Symposium Laboratory Medicine in Seggauberg near Graz 
Cutting edge diagnostics for optimized patient care   | 
| 7 - 8 May 2026 Seggau Castle | 
|   | 
| Scientific programme - last changes from 20Oct2025 | 
|   | 
THURSDAY 7 May 2026 FRIDAY 8 May 2026 | 
  | 
|   | 08.30 - 10.30 | Mass Spectrometry – Session 1 | 
|   |   | Chair: N.N. | 
|   |   | Starting with the Basics: How Does Mass Spectrometry Work  | 
|   |   | Caroline Le Goeff, Liege, Belgium | 
|   |   | Utility, and limitations of LC-MS-based TDM | 
|   |   | Thomas Stimpfl, Wien, Austria | 
|   |   | LC-MS to support the diagnosis of inborn errors of metabolism  | 
|   |   | Giovanny Rodriguez-Blanco, Graz, Austria | 
|   |   | TBD | 
|   |   | Khoshrow Adeli, Quebec, Canada | 
  | 
|   | 10.30 - 11.00 | Coffee Break, Discussion, get together with specialities from Styria | 
  | 
|   | 11.00 - 12.30 | Mass Spectrometry - Session 2 | 
|   |   | Chair: N.N. | 
|   |   | Automation of mass spectrometry - opportunities and pitfalls  | 
|   |   | Brian Rappold, Raleigh-Durham, USA | 
|   |   | Plasma proteomics and its clinical application  | 
|   |   | Giovanny Rodriguez-Blanco, Graz, Austria | 
|   |   | Application of ICP-MS and HPLC-ICP-MS for diagnosis of heavy metal intoxication  | 
|   |   | Walter Gössler, Graz, Austria | 
|   |   | Trace elements and the immune function  | 
|   |   | Sandra Holasek, Graz, Austria | 
  | 
|   | 12.30 - 13.30 | Lunch | 
  | 
|   | 13.30 - 15.30 | Decentralized Testing - Session 1 | 
|   |   | Chair: N.N. | 
|   |   | Point-of-care testing (POCT) and evidence-based laboratory medicine (EBLM) - does it leverage any advantage in clinical decision making?  | 
|   |   | Andrew-Don Wauchaupe, Sydney, Australia, contacted | 
|   |   | Cardiac-Specific Biomarkers in the Emergency Department: New Insight in Risk Evaluation | 
|   |   | Alberto Aimo, Pisa, Italy, contacted  | 
|   |   | Emerging POCT technologies  | 
|   |   | Peter Luppa, München, Germany | 
|   |   | Continuous glucose monitoring | 
|   |   | Guido Freckmann, Ulm, Germany | 
  | 
|   | 15.30 - 16.00 | Coffee Break, Discussion, get together with specialities from Styria | 
  | 
|   | 16.00 - 17.30 | Decentralized Testing - Session 2 | 
|   |   | Chair: N.N. | 
|   |   | Apolipoprotein profiling in dried blood  | 
|   |   | Uta Ceglarek, Leipzig, Germany | 
|   |   | Volumetric Finger-Prick Self-Sampling for TDM of Immunosuppressants After Kidney Transplantation: Lessons Learned from the Practice | 
|   |   | Nils Tore Vethe, Oslo, Norway | 
|   |   | Self-Sampling by Adolescents at Home: Assessment of the Feasibility to Successfully Collect Blood Microsamples by Inexperienced Individuals  | 
|   |   | Christophe Stove, Gent, Belgium | 
  | 
| OVERWIEW  PROGRAM PDF  FRIDAY  DIVERSE  REGISTRATION |